<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INTANGIBLE INVESTMENTS OR DISCRETIONARY OPERATING EXPENSES?</title>
	<atom:link href="http://hybridvigor.org/2008/06/12/intangible-investments-or-discretionary-operating-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridvigor.org/2008/06/12/intangible-investments-or-discretionary-operating-expenses/</link>
	<description>Improving decisions and outcomes through collaboration and deliberation</description>
	<lastBuildDate>Sun, 14 Feb 2010 23:08:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investment Optimization &#124; IC Knowledge Center</title>
		<link>http://hybridvigor.org/2008/06/12/intangible-investments-or-discretionary-operating-expenses/comment-page-1/#comment-12387</link>
		<dc:creator>Investment Optimization &#124; IC Knowledge Center</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://hybridvigor.org/2008/06/12/intangible-investments-or-discretionary-operating-expenses/#comment-12387</guid>
		<description>[...] Thanks to Anand Sanwal&#8217;s Investile Dysfunction blog (got to love the title!) for the link to Business Finance Magazine&#8217;s interview of Gary Crittenden, CFO of Citigroup. Anand used to work with Gary at American Express. I have blogged before about his writings on &#8220;discretionary operating expenses&#8221; which are (in my language) intellectual capital expenditures. While all intangibles investments end up on the income statement, it is still important to think about them and track them as what they are: investments in the future cash flow generation of a company.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Anand Sanwal&#8217;s Investile Dysfunction blog (got to love the title!) for the link to Business Finance Magazine&#8217;s interview of Gary Crittenden, CFO of Citigroup. Anand used to work with Gary at American Express. I have blogged before about his writings on &#8220;discretionary operating expenses&#8221; which are (in my language) intellectual capital expenditures. While all intangibles investments end up on the income statement, it is still important to think about them and track them as what they are: investments in the future cash flow generation of a company.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
