<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE MISSING INTANGIBLES INFORMATION IN XBRL</title>
	<atom:link href="http://hybridvigor.org/2008/05/28/the-missing-intangibles-information-in-xbrl/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridvigor.org/2008/05/28/the-missing-intangibles-information-in-xbrl/</link>
	<description>Improving decisions and outcomes through collaboration and deliberation</description>
	<lastBuildDate>Mon, 19 Jul 2010 00:48:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Accounting Standards and Real Value &#124; I-Capital Advisors</title>
		<link>http://hybridvigor.org/2008/05/28/the-missing-intangibles-information-in-xbrl/comment-page-1/#comment-12431</link>
		<dc:creator>Accounting Standards and Real Value &#124; I-Capital Advisors</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://hybridvigor.org/2008/05/28/the-missing-intangibles-information-in-xbrl/#comment-12431</guid>
		<description>[...] This chapter pulls together a number of threads: sustainability reporting, the Coloplast experiment (which I wrote about here), and a sample value report from David Phillips at PWC (which I also wrote about here). It is clear that the mandate for better intangibles reporting is coming from many directions. [...]</description>
		<content:encoded><![CDATA[<p>[...] This chapter pulls together a number of threads: sustainability reporting, the Coloplast experiment (which I wrote about here), and a sample value report from David Phillips at PWC (which I also wrote about here). It is clear that the mandate for better intangibles reporting is coming from many directions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hybrid Vigor Institute &#124; hybridvigor.net</title>
		<link>http://hybridvigor.org/2008/05/28/the-missing-intangibles-information-in-xbrl/comment-page-1/#comment-12357</link>
		<dc:creator>The Hybrid Vigor Institute &#124; hybridvigor.net</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://hybridvigor.org/2008/05/28/the-missing-intangibles-information-in-xbrl/#comment-12357</guid>
		<description>[...] This is an amazing start that begins to show make intangibles more tangible to the average analyst. Given the power of intangible information shown in the contest I described in a recent post on XBRL http://hybridvigor.org/2008/05/28/the-missing-intangibles-information-in-xbrl/, companies need to learn how to â€œshowâ€ their intangible value to their stakeholders. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is an amazing start that begins to show make intangibles more tangible to the average analyst. Given the power of intangible information shown in the contest I described in a recent post on XBRL <a href="http://hybridvigor.org/2008/05/28/the-missing-intangibles-information-in-xbrl/" rel="nofollow">http://hybridvigor.org/2008/05/28/the-missing-intangibles-information-in-xbrl/</a>, companies need to learn how to â€œshowâ€ their intangible value to their stakeholders. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
